← Manufacturers & Distributors
PRECISION METAL PRODUCTS, INC
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- D
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A726T685V | 1680-01-581-8136 · FSC 1680 | Aug 28, 2026 | CONTAINER-HATCH CUR |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A726T686S | 1680-01-365-5608 · FSC 1680 | Aug 28, 2026 | CABLE ASSEMBLY,CONT |
| SPE4A626T21GQ | 5310-01-043-0596 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,OCTAGON |
| SPE4A626T21HZ | 5310-01-566-3433 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21JB | 1560-01-694-4649 · FSC 1560 | Aug 28, 2026 | RIB,STIFFENER,AIRCR |
| SPE4A726T684B | 1660-00-113-9109 · FSC 1660 | Aug 28, 2026 | VALVE,CONVERTER,LIQ |
| SPE4A726T684W | 1680-01-523-8109 · FSC 1680 | Aug 28, 2026 | CHIP DETECTOR,AIRCR |
| SPE4A726T685B | 1560-01-586-8400 · FSC 1560 | Aug 28, 2026 | INTERCOSTAL,AIRCRAF |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 1560-00-006-1058 | SKIN,AIRCRAFT | 53-111021-6 | 1560 |
| 2840-00-008-0020 | PLATFORM ASSEMBLY,R | 9063M40G01 | 2840 |
| 2840-00-041-9939 | LINK,AFT ENGINE MOUNT | 5023T22G01 | 2840 |
| 1680-00-091-2404 | BELLOWS | 1119-1 | 1680 |
| 1680-00-091-2404 | BELLOWS | 1119 | 1680 |
| 2840-00-121-8660 | SPINNER ASSEMBLY | 6031T79G01 | 2840 |
| 2840-00-225-5546 | CONNECTING LINK CAM | 639E562P1 | 2840 |
| 1660-00-522-4585 | BELLOWS,AIR CONDITI | CWC1384 | 1660 |
| 1660-00-522-4585 | BELLOWS,AIR CONDITI | 1241 | 1660 |
| 1660-00-522-4586 | BELLOWS,AIR CONDITI | 1282 | 1660 |
| 2840-00-605-2769 | MOUNT,THRUST | 6030T56G02 | 2840 |
| 1660-00-612-1658 | BELLOWS,AIR CONDITI | 1385 | 1660 |
| 1680-00-633-6864 | BELLOWS RIGHT HAND | CWC1322 | 1680 |
| 1560-00-675-5587 | DUCT,HEATING AND VENT | CWC1907 | 1560 |
| 5310-00-684-2731 | WASHER,FLAT | 216LS-5 | 5310 |
| 1560-00-710-9920 | TUBE ASSEMBLY,AIR,CABIN | CWC1840 | 1560 |
| 2840-00-766-5207 | DOME ASSEMBLY,FRONT FRAME | 5019T26G01 | 2840 |
| 1560-00-767-6584 | TUBE ASSEMBLY,AIR DUCT | CWC2142 | 1560 |
| 1560-00-773-0968 | BELLOWS ASSEMBLY | CWC1623 | 1560 |
| 4720-00-801-0147 | HOSE ASSEMBLY,METALLIC | 3174 | 4720 |
USASpending cache
No usaspending_award_cache rows for this CAGE.