← Manufacturers & Distributors
DLA award rows
90
Solicitations
68
First award
Feb 24, 1995
Last award
Feb 2, 2017
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5305-01-414-2862 | SPE4A626T12VG | Feb 2, 2017 | $65 | 10 | SPE5E217P0654 |
| 5365-01-443-2352 | SPE4A726T657V | Jan 30, 2017 | $65 | 27 | SPE4A617P6396P00001 |
| 5305-01-446-0308 | SPE4A626T16QE | Jan 18, 2017 | $30 | 65 | SPE5E217V3551P00001 |
| 1450-01-657-8395 | SPE4A726T650C | Nov 12, 2016 | $250 | 3 | SPE4A617P2736 |
| 3010-01-494-1506 | SPE7L326T202A | Nov 4, 2016 | $750 | 17 | SPE7L317P0861P00001 |
| 5305-01-515-6783 | SPE4A626T21KG | Sep 2, 2016 | $250 | 2 | SPE7M016M4753P00001 |
| 5310-01-511-0362 | SPE4A626T20DV | Jul 29, 2016 | $1,500 | 10 | SPE5E816M4897 |
| 3120-01-546-0281 | SPE4A626T19RH | Jul 15, 2016 | $700 | 34 | SPE4A616VF558P00001 |
| 5340-01-631-0367 | SPE7L126T02A3 | Jun 28, 2016 | $12,000 | 1 | SPE5E816V5921P00001 |
| 5310-01-511-0362 | SPE4A626T20DV | Jun 7, 2016 | $2,500 | 5 | SPE5E816M4034 |
| 5305-01-355-5316 | SPE4A626T60G7 | May 11, 2016 | $310 | 5 | SPE5E216V6166P00001 |
| 5306-01-575-6845 | SPE4A626T13US | Apr 27, 2016 | $400 | 4 | SPE5E416V6039P00001 |
| 5305-01-515-6783 | SPE4A626T21KG | Mar 29, 2016 | $90 | 10 | SPE5E216M1112P00001 |
| 5305-01-081-2478 | SPE4A626T13GG | Feb 24, 2016 | $7 | 158 | SPE5E216M0839 |
| 3120-01-500-7398 | SPE4A626T22BP | Jan 8, 2016 | $600 | 2 | SPE4A016M0329P00001 |
| 5305-01-078-4447 | SPE7M226T5897 | Nov 24, 2015 | $250 | 4 | SPE5E816M0871 |
| 5360-00-895-7065 | SPE7L126T924F | Nov 18, 2015 | $25 | 91 | SPE5EM16V0973 |
| 5310-00-486-0406 | SPE4A626T12TC | Nov 12, 2015 | $5 | 2422 | SPE5E716M0600 |
| 5310-00-486-0406 | SPE4A626T13BU | Nov 12, 2015 | $5 | 2422 | SPE5E716M0600 |
| 5310-01-155-3898 | SPE4A626T13KK | Apr 17, 2015 | $0 | 10000 | SPE5E815V4427 |
| 5305-01-078-4447 | SPE7M226T5897 | Apr 10, 2015 | $80 | 20 | SPE5E815V4272 |
| 2520-00-337-6885 | SPE7L326T150E | Apr 3, 2015 | $75 | 26 | SPE7L315V6914 |
| 2520-00-337-6885 | SPE7L326T150E | Mar 19, 2015 | $125 | 26 | SPE7L315V6316 |
| 3120-01-491-2872 | SPE4A626T20FE | Dec 17, 2014 | $19 | 18 | SPE4A615V5911 |
| 5315-01-479-0886 | SPE4A626T15RQ | Nov 17, 2014 | $5 | 43 | SPE5E015V0566 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
5305 · Screws · 335310 · Nuts and Washers · 175306 · Bolts · 93120 · Bearings, Plain, Unmounted · 85360 · Coil, Flat, Leaf, and Wire Springs · 75340 · Hardware · 65365 · Bushings, Rings, Shims and Spacers · 35315 · Nails, Machine Keys, and Pins · 32520 · Vehicular Power Transmission Components · 23010 · Torque Converters and Speed Changers · 11450 · Guided Missile Handling and Servicing Equipment · 15325
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 3120-01-491-2872 | BEARING,WASHER,THRUST | 4 |
| 5306-00-761-3509 | BOLT,MACHINE | 4 |
| 5305-00-472-3881 | SCREW,CAP,SOCKET HEAD | 4 |
| 5305-01-515-6783 | SCREW,CAP,SOCKET HEAD | 3 |
| 5305-01-078-4447 | SCREW,MACHINE | 3 |
| 5306-00-472-5407 | BOLT,MACHINE | 2 |
| 5305-01-122-9634 | SCREW,CAP,SOCKET HEAD | 2 |
| 5305-00-042-6976 | SCREW,CAP,HEXAGON HEAD | 2 |
| 2520-00-337-6885 | BAFFLE,STEERING CLUTCH BEARING H | 2 |
| 5305-01-355-5316 | SCREW,CAP,SOCKET HEAD | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5325-00-170-2999 | FASTENER,SLIDE,INTERLOCKING | V-F-106F TY4 ST7 SZ MHS | 5325 |
| 5305-01-051-5501 | SETSCREW | 090-24217 | 5305 |
USASpending cache
No usaspending_award_cache rows for this CAGE.