← Manufacturers & Distributors
MEDICAL ACTION INDUSTRIES
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- F
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L326Q1300 | 5330-01-351-2120 · FSC 5330 | Aug 30, 2026 | SEAL,DRY PRESSURE |
| SPE7L326T190W | 5330-00-692-5285 · FSC 5330 | Aug 31, 2026 | PACKING,PREFORMED |
| SPE4A626T21PS | 5310-00-143-6481 · FSC 5310 | Aug 31, 2026 | NUT,PLAIN,HEXAGON |
| SPE7L326T196N | 5330-12-335-0663 · FSC 5330 | Aug 31, 2026 | GASKET |
| SPE7M226T6404 | 5330-00-984-6483 · FSC 5330 | Aug 31, 2026 | SEAL,NONMETALLIC ROUN |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368B | 6510-01-502-0001 · FSC 6510 | Aug 31, 2026 | TAMPON,SANITARY |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366Q | 6510-00-116-1311 · FSC 6510 | Aug 31, 2026 | SPONGE,SURGICAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE7M226T6421 | 5330-00-144-5985 · FSC 5330 | Aug 31, 2026 | RUBBER STRIP |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6510-00-509-7799 | SURGICAL DRESSING SET | 61210 | 6510 |
| 6515-00-569-5677 | FORCEPS,HEMOSTATIC | S411-5-1-2 | 6515 |
| 6510-01-086-6987 | DRESSING,OCCLUSIVE,ADHESIVE | 64975 | 6510 |
| 6510-01-101-8936 | DRESSING,OCCLUSIVE,ADHESIVE | 64100 | 6510 |
| 6510-01-101-8936 | DRESSING,OCCLUSIVE,ADHESIVE | 64575 | 6510 |
| 6515-01-153-4910 | INCISION AND DRAINAGE SET,SURGIC | 61200 | 6515 |
| 5310-01-160-9666 | WASHER,RESET | A43-10220 | 5310 |
| 5325-01-160-9667 | GROMMET | A38-05199 | 5325 |
| 5330-01-160-9871 | GASKET | A38-05113 | 5330 |
| 5305-01-161-0009 | SCREW,CAP,HEXAGON HEAD | A91-03063 | 5305 |
| 6515-01-164-3093 | WOUND CLOSURE KIT,FACIAL | 61213 | 6515 |
| 6510-01-172-8876 | PAD,NAIL POLISH REMOVER | F2101 | 6510 |
| 6510-01-180-6979 | BANDAGE,ADHESIVE | 67182 | 6510 |
| 6515-01-341-4521 | BLADE ASSEMBLY,SURGICAL CLIPPER | 56214 | 6515 |
| 6530-01-461-7951 | BEDPAN | H102-05 | 6530 |
USASpending cache
No usaspending_award_cache rows for this CAGE.