← Manufacturers & Distributors
AMERICAN INNOTEK, INC.
DLA award rows
19
Solicitations
1
First award
Nov 28, 2012
Last award
May 16, 2024
Recent DLA Activity
DIBBS procurement-history lines for this CAGE — most recent first. Line total is unit cost × quantity.
| Date | Item | Buyer | Qty × unit | Total | Contract / sol. |
|---|---|---|---|---|---|
| May 16, 2024 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 46 × $347.20 | $15,971 | SPE8E824V1119 SPE8E826T5616 |
| Jan 9, 2023 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 43 × $336.00 | $14,448 | SPE8E823V0558 SPE8E826T5616 |
| Nov 15, 2021 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 71 × $336.00 | $23,856 | SPE8E822V0224 SPE8E826T5616 |
| Apr 12, 2019 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 49 × $321.00 | $15,729 | SPE8E819V1624 SPE8E826T5616 |
| Feb 11, 2019 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 41 × $321.00 | $13,161 | SPE8E819V1129 SPE8E826T5616 |
| Oct 18, 2017 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 97 × $321.00 | $31,137 | SPE8E818V0143 SPE8E826T5616 |
| Aug 29, 2017 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 91 × $321.00 | $29,211 | SPE8E817V1678 SPE8E826T5616 |
| Jun 29, 2017 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 179 × $321.00 | $57,459 | SPE8E817V1349 SPE8E826T5616 |
| May 15, 2017 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 118 × $321.00 | $37,878 | SPE8E817V1218 SPE8E826T5616 |
| Mar 17, 2017 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 36 × $321.00 | $11,556 | SPE8E817V0977P00001 SPE8E826T5616 |
| Nov 16, 2015 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 145 × $321.00 | $46,545 | SPE8E816V0231 SPE8E826T5616 |
| Aug 7, 2015 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 52 × $321.00 | $16,692 | SPE8E815V1422 SPE8E826T5616 |
| Jul 21, 2015 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 335 × $321.00 | $107,535 | SPE8EB15M1843P00002 SPE8E826T5616 |
| Jun 15, 2015 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 22 × $321.00 | $7,062 | SPE8E815V1170 SPE8E826T5616 |
| May 4, 2015 | COMMODE,FIELD | Kelly Mitchell DLA TROOP SUPPORT NEW CUMBERLAND, PA | 8 × $321.00 | $2,568 | SPE8E815V0962 SPE8E826T5616 |
Showing 15 of 19 loaded
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A526T420G | 1680-00-831-1650 · FSC 1680 | Sep 18, 2026 | BLADE,WINDSHIELD WIPE |
| SPE4A726T730M | 1680-01-142-9198 · FSC 1680 | Sep 18, 2026 | RAM ASSEMBLY |
| SPE4A726T731M | 1680-01-173-5769 · FSC 1680 | Sep 18, 2026 | ROD ASSEMBLY,LINKAG |
| SPE4A726T732W | 1680-00-480-4876 · FSC 1680 | Sep 18, 2026 | FITTING,ACTUATOR LA |
| SPE4A726T733M | 1680-01-714-8701 · FSC 1680 | Sep 18, 2026 | REEL,SHOULDER HARNE |
| SPE4A726T733L | 1680-01-323-9172 · FSC 1680 | Sep 18, 2026 | BRACKET,EYE,ROTATIN |
| SPE8E826T5535 | 4510-00-512-0337 · FSC 4510 | Sep 18, 2026 | CLOSET,BOLT |
| SPE7M426T344R | 1680-01-454-4329 · FSC 1680 | Sep 18, 2026 | CABLE,PARADROGUE |
| SPE4A526T420Z | 1680-01-550-9328 · FSC 1680 | Sep 18, 2026 | HARNESS,POWER,AIRCR |
| SPE8E826T5543 | 4510-01-737-3720 · FSC 4510 | Sep 18, 2026 | FOUNTAIN,EYE AND FACE |
| SPE4A726T733J | 1680-01-115-7064 · FSC 1680 | Sep 18, 2026 | CONTROL ASSEMBLY,PU |
| SPE4A626T28RT | 1680-01-646-9048 · FSC 1680 | Sep 18, 2026 | YAW TORQUE SHAFT53 |
| SPE7M426T280Z | 1680-01-643-0812 · FSC 1680 | Sep 18, 2026 | NAME PLATE REEL |
| SPE4A026T4786 | 1680-01-482-6527 · FSC 1680 | Sep 18, 2026 | LEAD,ELECTRICAL,AIR |
| SPE8E826Q0491 | 4510-01-565-6459 · FSC 4510 | Sep 20, 2026 | WATER CLOSET |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| MICHAEL NORDAHL | DLA LAND AND MARITIME | 6,993 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,814 | 5930 |
| Blake Tushar | DLA LAND AND MARITIME | 2,127 | 4730 |
| PMCM7 | DLA LAND AND MARITIME | 1,901 | 4820 |
| PMCM4 | DLA LAND AND MARITIME | 1,603 | 4710 |
| Kelly Mitchell | DLA TROOP SUPPORT | 1,214 | 4130 |
| PLCL3 | DLA LAND AND MARITIME | 900 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 840 | 4720 |
| GPD00 | DLA AVIATION | 445 | 5305 |
| DJB03 | DLA AVIATION | 348 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4510-01-382-4289 | COMMODE,FIELD | 19 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4510-01-379-0177 | URINAL BAG,DISPOSABLE | BR608 | 4510 |
| 4510-01-379-0177 | URINAL BAG,DISPOSABLE | BRIEF RELIEF | 4510 |
| 4510-01-379-0190 | RESTROOM KIT,DISPOSABLE | BR901 | 4510 |
| 4510-01-379-1341 | SOLID WASTE RELIEF BAG,DISPOSABL | BR500 | 4510 |
| 4510-01-382-4289 | COMMODE,FIELD | PQ260 | 4510 |
| 4510-01-382-4289 | COMMODE,FIELD | PQ360 | 4510 |
| 8340-01-382-4315 | TENT | PQ500 | 8340 |
| 8340-01-382-4315 | TENT | PQ446 | 8340 |
| 4510-01-382-4327 | COMMODE,FIELD | BR640 | 4510 |
| 4510-01-423-0100 | COMMODE,FIELD | PQ330 | 4510 |
| 4510-01-485-0760 | BAG,WASTE KIT | BR549 | 4510 |
| 4510-01-610-3877 | COMMODE,FIELD | CE510 | 4510 |
| 1680-01-623-9335 | POUCH,URINE COLLECTION,AIRCRAFT | RS1-12 | 1680 |
USASpending cache
No usaspending_award_cache rows for this CAGE.
Related manufacturers
Other DLA suppliers active in the same item classes (FSC) — substantial award history only.
