← Manufacturers & Distributors
BEE & GEE MANUFACTURING CO. INC
not yet in directory
DLA award rows
1
Solicitations
1
First award
Mar 20, 2002
Last award
Mar 20, 2002
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- yes
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A726T686H | 2915-00-406-5755 · FSC 2915 | Aug 28, 2026 | VALVE ASSEMBLY,FUEL |
| SPE4A726T684A | 5365-01-558-5073 · FSC 5365 | Aug 28, 2026 | SPACER,RING |
| SPE4A726T686J | 2840-01-160-9203 · FSC 2840 | Aug 28, 2026 | SEAL,AIR,AIRCRAFT G |
| SPE4A626T07QC | 6150-01-013-5313 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,SOUR |
| SPE4A026T3971 | 6150-12-359-5761 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE4A726T268V | 6150-01-136-1100 · FSC 6150 | Aug 28, 2026 | CABLE ASSEMBLY,POWE |
| SPE7L426T6367 | 6150-01-552-0789 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE4A726T685Z | 2840-00-784-4686 · FSC 2840 | Aug 28, 2026 | SEAL,AIR,AIRCRAFT GAS |
| SPE7L126T977T | 6150-01-423-6306 · FSC 6150 | Aug 28, 2026 | LEAD,ELECTRICAL |
| SPE4A026T4401 | 5365-01-588-0231 · FSC 5365 | Aug 28, 2026 | SPACER,TAPERED |
| SPE4A126T2672 | 2840-00-887-1561 · FSC 2840 | Aug 28, 2026 | SHAFT,TURBINE,AIRCRAF |
| SPE4A026T4393 | 5365-01-603-1522 · FSC 5365 | Aug 28, 2026 | SPACER,SPEC |
| SPE4A026T4394 | 5365-01-603-1875 · FSC 5365 | Aug 28, 2026 | BUSHING,SLEEVE |
| SPE4A526T381R | 2840-01-718-5001 · FSC 2840 | Aug 28, 2026 | SHAFT,TURBINE,AIRCR |
| SPE4A026T4403 | 5365-01-123-6681 · FSC 5365 | Aug 28, 2026 | SPACER,SLEEVE |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5365-00-318-0437 | SPE4A626T16ZY | Mar 20, 2002 | $3 | 288 | SP040002V5238 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DHT00 | DLA AVIATION | 322 | 4920 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5365-00-318-0437 | SHIM | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2915-00-877-3732 | BRACKET,SWITCH | 1034548 | 2915 |
| 2840-00-937-3060 | WASHER,COATED | 2006T07P01 | 2840 |
| 6150-01-170-4773 | BUS,CONDUCTOR | 953B237-1 | 6150 |
USASpending cache
No usaspending_award_cache rows for this CAGE.