← Manufacturers & Distributors
SUPERSONIC SERVICES INC
not yet in directory
DLA award rows
46
Solicitations
39
First award
Jul 29, 2002
Last award
May 16, 2007
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M426T346J | 4810-00-610-8335 · FSC 4810 | Aug 28, 2026 | SLEEVE AND SLIDE,DI |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
| SPE4A626T21LB | 6680-00-988-2567 · FSC 6680 | Aug 28, 2026 | REGULATOR,OXYGEN |
| SPE4A726T686L | 5315-13-118-8953 · FSC 5315 | Aug 28, 2026 | PIN,SHOULDER,HEADED |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5999-01-155-0897 | SPE7M526T376Y | May 16, 2007 | $17 | 85 | SPM7M907M3666 |
| 5999-01-201-5605 | SPE7M526T371A | Feb 23, 2007 | $1 | 635 | SPM7M907M1712 |
| 4820-01-289-9510 | SPE7L126U0609 | Feb 6, 2007 | $33 | 218 | SPM7L407M0833 |
| 5342-01-405-9950 | SPE4A726T665N | Feb 1, 2007 | $1 | 868 | SPM4A407V2644 |
| 4320-01-241-6805 | SPE7M126T277X | Jan 26, 2007 | $615 | 8 | SPM7M307M1667 |
| 5340-01-094-9126 | SPE7M426T303B | Dec 19, 2006 | $40 | 36 | SPM5L307V0333 |
| 6105-01-423-9033 | SPE7M126T295B | Oct 31, 2006 | $10,881 | 1 | SPM4M107M0579P00001 |
| 4710-01-017-4368 | SPE7M426T302V | Oct 31, 2006 | $149 | 21 | SPM7M407M0361P00001 |
| 5975-01-020-9187 | SPE7M226T6302 | Sep 14, 2006 | $1 | 1164 | SPM4A406V6452 |
| 5999-01-296-2252 | SPE7M526T378A | Jun 27, 2006 | $0 | 2945 | SPM7A506M1897 |
| 5305-01-506-9973 | SPE4A626T18JX | Jun 5, 2006 | $1 | 210 | SPM5A506M1161 |
| 5935-01-106-0708 | SPE7M526T433G | May 16, 2006 | $2,447 | 1 | SPM7M006M1656 |
| 5970-01-516-4973 | SPE4A626T17BW | May 12, 2006 | $38 | 80 | SP041406VU382 |
| 5340-01-362-5961 | SPE7L126T897N | May 12, 2006 | $42 | 39 | SPM5L306M2154P00001 |
| 5940-01-104-7337 | SPE4A626T14LF | Apr 26, 2006 | $2 | 907 | SPM4A406V2747 |
| 5340-01-251-6446 | SPE7L126T00A0 | Apr 7, 2006 | $13 | 41 | SPM5L306M1737 |
| 5330-01-438-7251 | SPE7L326T154Z | Mar 31, 2006 | $29 | 10 | SPM5M406M1561 |
| 5999-01-191-4153 | SPE7M526T434B | Mar 7, 2006 | $1 | 257 | SPM7A606M0609 |
| 5935-01-497-2340 | SPE7M526T380R | Feb 21, 2006 | $155 | 11 | SPM7M706M0575 |
| 5935-01-497-2340 | SPE7M526T431W | Feb 21, 2006 | $155 | 11 | SPM7M706M0575 |
| 5930-01-485-5354 | SPE7M826T6237 | Oct 7, 2005 | $517 | 4 | SP093005VK849 |
| 5915-01-337-1045 | SPE7M126T289Z | Sep 25, 2005 | $485 | 55 | SP093504D5T060006 |
| 5340-01-123-2147 | SPE7L126T01X0 | Sep 20, 2005 | $50 | 128 | SPM44105M1675 |
| 5340-01-123-2147 | SPE7LX26U9379 | Sep 20, 2005 | $50 | 128 | SPM44105M1675 |
| 3040-00-816-8296 | SPE7L126T924N | Sep 10, 2005 | $1,175 | 10 | SPM74005V0759P00001 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
5340 · Hardware · 105999 · Miscellaneous Electrical and Electronic Components · 45330 · Packing and Gasket Materials · 33040 · Miscellaneous Power Transmission Equipment · 35935 · Connectors, Electrical · 34820 · Valves, Nonpowered · 33010 · Torque Converters and Speed Changers · 26150 · Miscellaneous Electric Power and Distribution Equipment · 24720 · Hose and Flexible Tubing · 15342 · Hardware, Weapon System · 15865 · Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment · 15915 · Filters and Networks · 1102016606680312058205315124010052540585559855965481040105895
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5340-01-123-2147 | BOOT,DUST AND MOISTURE SEAL | 6 |
| 3010-01-321-9258 | BRACKET,IDLER,HOUSING | 2 |
| 3040-00-411-4674 | BELL CRANK | 2 |
| 6150-01-495-6270 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 2 |
| 5935-01-497-2340 | BACKSHELL,ELECTRICAL CONNECTOR | 2 |
| 4820-01-043-2084 | DISK,RUPTURABLE | 1 |
| 4720-00-507-4159 | HOSE,NONMETALLIC | 1 |
| 5305-01-506-9973 | SCREW,MACHINE | 1 |
| 4710-01-017-4368 | TUBE ASSEMBLY,METAL | 1 |
| 4820-01-289-9510 | VALVE,STOP-CHECK | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 1020-00-021-2953 | MOTOR,AIR | M007RVR021XR4/5244 | 1020 |
| 1660-00-433-8833 | SELECTOR,TEMPERATURE CABIN AND S | 16VY103004-1 | 1660 |
| 6680-00-601-4631 | WIPER ASSEMBLY,MINIATURE | 397064 | 6680 |
| 5330-00-602-6831 | SEAL,END SLAT | 4J12111-102A | 5330 |
| 5330-00-674-7647 | PACKING,PREFORMED | 327B486P005 | 5330 |
| 4820-00-789-5621 | VALVE,GLOBE | 801-0257 | 4820 |
| 3120-00-847-6301 | BUSHING,SLEEVE | 522304-1 | 3120 |
| 5820-00-858-6480 | AMPLIFIER DISCRIMIN | SMB413753 | 5820 |
| 5315-00-879-0337 | PIN,STRAIGHT,HEADED | 204-030-790-117 | 5315 |
| 3040-00-924-7696 | SHAFT,STRAIGHT | 6844007 | 3040 |
| 1240-01-063-1352 | CELL ASSEMBLY,OPTICAL INSTRUMENT | SM-D-805103 | 1240 |
| 1005-01-091-8793 | SEAL,FORWARD | 142D5797 | 1005 |
| 2540-01-117-3025 | ADJUSTER ASSEMBLY | 43173 L.H. | 2540 |
| 2540-01-117-4882 | ADJUSTER ASSEMBLY | 43174 | 2540 |
| 5855-01-250-2354 | HOUSING SECTION,NIGHT VISION VIE | 208020-100 | 5855 |
| 5985-01-255-3493 | ANTENNA | CA-1177 | 5985 |
| 5965-01-321-9598 | LOUDSPEAKER ASSEMBLY | CONTROL1 | 5965 |
| 4810-01-327-4587 | SERVOVALVE,HYDRAULIC | BA15AG00D0 | 4810 |
| 4010-01-339-5459 | WIRE ROPE ASSEMBLY,SINGLE LEG | 398243 | 4010 |
| 5895-01-385-6718 | INTERFACE UNIT,COMMUNICATION EQU | 9893-0357-1 | 5895 |
USASpending cache
No usaspending_award_cache rows for this CAGE.