← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE7M126Q1402 | 5945-01-189-9162 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7L326T185S | 5330-01-140-2817 · FSC 5330 | Aug 28, 2026 | GASKET |
| SPE4A526T228H | 6210-00-482-9595 · FSC 6210 | Aug 28, 2026 | LENS,LIGHT |
| SPE7M026T046H | 5935-01-705-3861 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7L126T977A | 5330-01-528-1719 · FSC 5330 | Aug 28, 2026 | SEAL RING,METAL |
| SPE7M026T045W | 5935-01-595-9625 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACL |
| SPE7L326T184X | 5330-01-732-9973 · FSC 5330 | Aug 28, 2026 | GASKET |
| SPE7L326T185D | 5330-01-737-5134 · FSC 5330 | Aug 28, 2026 | SEAL,PLAIN |
| SPE7L326T186B | 5330-01-738-2460 · FSC 5330 | Aug 28, 2026 | SEAL,PLAIN |
| SPE7L326T183X | 5330-01-625-6713 · FSC 5330 | Aug 28, 2026 | RUBBER STRIP |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5935-01-360-3975 | CONNECTOR,PLUG,ELECTRICAL | SG/5100-10800/00 | 5935 |
| 5935-01-360-3975 | CONNECTOR,PLUG,ELECTRICAL | 5100-1080000 | 5935 |
| 5935-01-360-3975 | CONNECTOR,PLUG,ELECTRICAL | A51001080000 | 5935 |
| 5945-01-443-8979 | SOLENOID,ELECTRICAL | 9-5400-0001 | 5945 |
| 5945-01-443-8979 | SOLENOID,ELECTRICAL | D5419-11025 | 5945 |
| 5935-01-504-4608 | CONNECTOR,RECEPTACLE,ELECTRICAL | 6F4250HU0G | 5935 |
| 5935-01-504-4608 | CONNECTOR,RECEPTACLE,ELECTRICAL | 5J6F4-251-HU0G | 5935 |
| 5935-01-516-9576 | CONNECTOR,PLUG,ELECTRICAL | 5163-1090009 | 5935 |
| 6210-01-575-0942 | FIXTURE,LIGHTING | ILW00370 | 6210 |
| 5935-01-626-0083 | CONNECTOR,PLUG,ELECTRICAL | P5103-1611000 | 5935 |
| 5935-01-665-7434 | CONNECTOR,PLUG,ELECTRICAL | 5100-2090000 | 5935 |
| 5330-01-689-2682 | GASKET | A41-5031 | 5330 |
| 5999-01-690-1602 | CONTROL-MONITORING UNIT,ELECTRIC | MCCR-08151-10 | 5999 |
| 5935-01-692-5639 | CONNECTOR,PLUG,ELECTRICAL | M5P10222-200 | 5935 |
| 5999-01-727-9998 | CONNECTOR,ELECTRICAL,ROTARY | M5P10500-200 | 5999 |
USASpending cache
No usaspending_award_cache rows for this CAGE.