← Manufacturers & Distributors
SPECTRUM CONTROL, INC.
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M126T297K | 5950-01-564-7438 · FSC 5950 | Aug 31, 2026 | TRANSFORMER,POWER |
| SPE7M526T432K | 5910-01-595-5161 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T433W | 5915-01-256-4902 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M026T052H | 5910-01-193-8951 · FSC 5910 | Aug 31, 2026 | CAPACITOR ASSEMBLY |
| SPE7M526T419U | 5915-01-099-0026 · FSC 5915 | Aug 31, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T421G | 5910-00-944-2051 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELE |
| SPE7M126T289K | 5950-01-641-4987 · FSC 5950 | Aug 31, 2026 | COIL ASSEMBLY,ELECT |
| SPE7M526T436G | 5910-01-434-4602 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,CER |
| SPE7M526T422R | 5910-00-191-5401 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M526T421F | 5950-01-088-0835 · FSC 5950 | Aug 31, 2026 | TRANSFORMER,CURRENT |
| SPE7M526T426W | 5915-01-267-5670 · FSC 5915 | Aug 31, 2026 | FILTER,SUPPRESSION |
| SPE7M126T296M | 5950-01-336-3673 · FSC 5950 | Aug 31, 2026 | TRANSFORMER,POWER |
| SPE7M126T299W | 5950-12-346-1730 · FSC 5950 | Aug 31, 2026 | TRANSFORMER ASSEMBL |
| SPE7M526T424F | 5910-00-419-2877 · FSC 5910 | Aug 31, 2026 | CAPACITOR,FIXED,ELECT |
| SPE7M126T299Z | 5950-00-110-7833 · FSC 5950 | Aug 31, 2026 | TRANSFORMER,POWER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
| PMCMB | DLA LAND AND MARITIME | 217 | 5962 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5950-00-325-8682 | TRANSFORMER,CURRENT | GE-304-P | 5950 |
| 5910-00-493-1256 | CAPACITOR,FIXED,CERAMIC DIELECTR | 132972-33 | 5910 |
| 5910-00-929-2414 | CAPACITOR,FIXED,CERAMIC DIELECTR | 44467-1 | 5910 |
| 5915-01-032-1849 | FILTER,RADIO FREQUENCY INTERFERE | 51-353-054 | 5915 |
| 5910-01-227-9087 | CAPACITOR,FIXED,CERAMIC DIELECTR | 123816-1 | 5910 |
| 5910-01-304-9456 | CAPACITOR,FIXED,CERAMIC DIELECTR | SMP2E186KN500 | 5910 |
| 5910-01-331-0489 | CAPACITOR,FIXED,CERAMIC DIELECTR | 87106-185 | 5910 |
| 5910-01-332-9284 | CAPACITOR,FIXED,CERAMIC DIELECTR | 126449-73 | 5910 |
| 5910-01-347-1548 | CAPACITOR,FIXED,CERAMIC DIELECTR | 87043-69 | 5910 |
| 5910-01-390-5663 | CAPACITOR,FIXED,CERAMIC DIELECTR | SMP2E156KN500 | 5910 |
| 5910-01-397-6464 | CAPACITOR,FIXED,CERAMIC DIELECTR | 2P47RJ | 5910 |
| 5910-01-415-9585 | CAPACITOR,FIXED,CERAMIC DIELECTR | 87046-65 | 5910 |
| 5910-01-422-3720 | CAPACITOR,FIXED,CERAMIC DIELECTR | 87046-57 | 5910 |
| 5910-01-453-5174 | CAPACITOR,FIXED,CERAMIC DIELECTR | SMP4E685MBNMBGA | 5910 |
| 5910-01-453-5174 | CAPACITOR,FIXED,CERAMIC DIELECTR | SMP4E685MN100 | 5910 |
| 5910-01-468-3281 | CAPACITOR,FIXED,CERAMIC DIELECTR | 129615-13 | 5910 |
| 5910-01-468-3289 | CAPACITOR,FIXED,CERAMIC DIELECTR | 129615-17 | 5910 |
| 5910-01-468-3293 | CAPACITOR,FIXED,CERAMIC DIELECTR | 129615-19 | 5910 |
| 5910-01-468-3376 | CAPACITOR,FIXED,CERAMIC DIELECTR | 129115-26 | 5910 |
| 5910-01-468-3388 | CAPACITOR,FIXED,CERAMIC DIELECTR | 129326-55 | 5910 |
USASpending cache
No usaspending_award_cache rows for this CAGE.