← Manufacturers & Distributors
MIRION TECHNOLOGIES (CANBERRA), INC.
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L726Q2305 | 6130-01-721-9126 · FSC 6130 | Sep 7, 2026 | BATTERY POWER SUPPLY |
| SPE7L726Q2310 | 6130-01-417-0933 · FSC 6130 | Sep 7, 2026 | POWER SUPPLY |
| SPE7L726Q2306 | 6130-01-727-9478 · FSC 6130 | Sep 7, 2026 | CHARGER,BATTERY |
| SPE7M526Q0966 | 5925-01-473-0807 · FSC 5925 | Sep 7, 2026 | CIRCUIT BREAKER |
| SPE7L726T5005 | 6130-01-735-8784 · FSC 6130 | Sep 8, 2026 | ANALYZER-CHARGER,BATT |
| SPE7L726T4962 | 6130-01-200-8206 · FSC 6130 | Sep 8, 2026 | POWER SUPPLY |
| SPE7M126T309R | 6665-01-627-8701 · FSC 6665 | Sep 8, 2026 | DETECTOR,GAS |
| SPE7M526T446K | 5925-01-438-4532 · FSC 5925 | Sep 8, 2026 | CIRCUIT BREAKER |
| SPE7M226T6497 | 5920-01-729-6242 · FSC 5920 | Sep 8, 2026 | FUSE,CARTRIDGE |
| SPE7M126U5506 | 5925-01-575-9394 · FSC 5925 | Sep 8, 2026 | CIRCUIT BREAKER |
| SPE7L726T4999 | 6130-01-644-8908 · FSC 6130 | Sep 8, 2026 | POWER SUPPLY |
| SPE7M126U5450 | 5920-01-512-3815 · FSC 5920 | Sep 8, 2026 | WORK STATION KIT,EL |
| SPE7L726T5004 | 6130-01-706-9424 · FSC 6130 | Sep 8, 2026 | ADAPTER,BATTERY CHARG |
| SPE7L726T4984 | 6130-01-597-2169 · FSC 6130 | Sep 8, 2026 | POWER SUPPLY |
| SPE7L726T5022 | 6130-01-625-8107 · FSC 6130 | Sep 8, 2026 | POWER SUPPLY |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| ZANE ZWAYER | DLA LAND AND MARITIME | 6,644 | 5340 |
| PMCM6 | — | 2,663 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 2,126 | 4730 |
| PMCM7 | — | 1,973 | 4820 |
| Blake Tushar | DLA LAND AND MARITIME | 1,791 | 4710 |
| PLCL3 | DLA LAND AND MARITIME | 1,090 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 932 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 710 | 6110 |
| PDPSH | DLA TROOP SUPPORT | 610 | 6530 |
| PMCMT | DLA LAND AND MARITIME | 536 | 5985 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5925-01-354-6092 | CIRCUIT BREAKER | 37026-150 | 5925 |
| 5925-01-368-2498 | CIRCUIT BREAKER | 41761 C125H | 5925 |
| 5920-01-398-4334 | FUSE CUTOUT,PRIMARY EXPULSION | 24336 | 5920 |
| 5920-01-398-4334 | FUSE CUTOUT,PRIMARY EXPULSION | C60N/C 10-2 | 5920 |
| 5920-01-398-4335 | FUSE CUTOUT,PRIMARY EXPULSION | 24349 | 5920 |
| 5920-01-398-4335 | FUSE CUTOUT,PRIMARY EXPULSION | C60N/C 10-3 | 5920 |
| 5920-01-398-4336 | FUSE CUTOUT,PRIMARY EXPULSION | 24337 | 5920 |
| 5920-01-398-4336 | FUSE CUTOUT,PRIMARY EXPULSION | C60N/C 16-2 | 5920 |
| 5920-01-398-4337 | FUSE CUTOUT,PRIMARY EXPULSION | 24338 | 5920 |
| 5920-01-398-4337 | FUSE CUTOUT,PRIMARY EXPULSION | C60N/C 20-2 | 5920 |
| 5920-01-398-4339 | FUSE CUTOUT,PRIMARY EXPULSION | C60N/C 16-3 | 5920 |
| 5920-01-398-4339 | FUSE CUTOUT,PRIMARY EXPULSION | 24350 | 5920 |
| 6130-01-399-7796 | POWER SUPPLY | C05S1110 | 6130 |
| 5925-01-454-1925 | CIRCUIT BREAKER | MG24150 | 5925 |
| 5925-01-454-1925 | CIRCUIT BREAKER | M9F21325 | 5925 |
| 5925-01-454-1926 | CIRCUIT BREAKER | MG24129 | 5925 |
| 5925-01-454-1928 | CIRCUIT BREAKER | MG24112 | 5925 |
| 5925-01-454-1931 | CIRCUIT BREAKER | MG24114 | 5925 |
| 6665-01-499-4653 | POCKET DOSIMETER | 115663 | 6665 |
| 6665-01-499-4653 | POCKET DOSIMETER | DMC 2000S | 6665 |
USASpending cache
No usaspending_award_cache rows for this CAGE.