← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21NS | 9150-01-689-6105 · FSC 9150 | Aug 31, 2026 | LUBRICATING OIL,MOL |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| DJS03 | DLA AVIATION | 99 | 6685 |
| DMB03 | DLA AVIATION | 83 | 5305 |
| PMCM2 | DLA LAND AND MARITIME | 63 | 5945 |
| Briana Covington | DLA AVIATION | 57 | 6685 |
| Kendra Coleman | DLA AVIATION | 56 | 6685 |
| Jalon Lynch | DLA AVIATION | 44 | 6685 |
| DSE00 | DLA AVIATION | 38 | 6685 |
| DYJ00 | DLA AVIATION | 36 | 6685 |
| SIOBHAN WALKER | DLA AVIATION | 19 | 6685 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 9150-01-353-4799 | HYDRAULIC FLUID,AUTOMATIC TRANSM | FORMAULA 500 | 9150 |
| 9150-01-436-2829 | GREASE,AUTOMOTIVE | 221MOLYULTRA800EP0 14.5OZTUBE | 9150 |
| 9150-01-444-0740 | CUTTING FLUID | 173 SYNKOOL M | 9150 |
| 9150-01-692-4855 | GREASE,ORDNANCE,EXTREME PRESSURE | 228 SUPER HV RED NLGI GRADE 2 | 9150 |
USASpending cache
No usaspending_award_cache rows for this CAGE.