← Manufacturers & Distributors
HAMILTON SUNDSTRAND CORPORATION
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE7M126Q1402 | 5945-01-189-9162 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE4A726T686K | 5995-01-521-3185 · FSC 5995 | Aug 28, 2026 | CABLE ASSEMBLY,SPECIA |
| SPE4A726T684A | 5365-01-558-5073 · FSC 5365 | Aug 28, 2026 | SPACER,RING |
| SPE4A726T684B | 1660-00-113-9109 · FSC 1660 | Aug 28, 2026 | VALVE,CONVERTER,LIQ |
| SPE7M126T287D | 5998-01-577-5623 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOARD |
| SPE7M026T046H | 5935-01-705-3861 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T045W | 5935-01-595-9625 · FSC 5935 | Aug 28, 2026 | CONNECTOR,RECEPTACL |
| SPE4A026T4401 | 5365-01-588-0231 · FSC 5365 | Aug 28, 2026 | SPACER,TAPERED |
| SPE7M026T045A | 5935-01-666-1610 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M026T044G | 5935-01-445-2559 · FSC 5935 | Aug 28, 2026 | CONNECTOR,PLUG,ELEC |
| SPE7M126T285N | 5998-01-458-8782 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMBLY |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5915-00-007-9226 | FILTER,RADIO FREQUENCY INTERFERE | 5903831-1 | 5915 |
| 5910-00-088-2014 | CAPACITOR,FIXED,PAPER DIELECTRIC | 908D109-7 | 5910 |
| 5910-00-299-1974 | CAPACITOR,FIXED,METALLIZED,PAPER | 5E1532/01-5028 | 5910 |
| 5935-00-325-6052 | DUMMY CONNECTOR,PLUG | ED748360-1 | 5935 |
| 5365-00-343-3584 | PLUG,MACHINE THREAD | 754694-1 | 5365 |
| 5961-00-390-5597 | TRANSISTOR | 6E4850/909-0001 | 5961 |
| 5962-00-390-5779 | MICROCIRCUIT,DIGITAL | 6E8071/52-0002 | 5962 |
| 5961-00-415-2800 | SEMICONDUCTOR DEVICE,DIODE | 915F633-1 | 5961 |
| 5910-00-615-4913 | CAPACITOR,FIXED,ELECTROLYTIC | 99C257 | 5910 |
| 6115-00-774-7522 | COVER,BEARING | 919B119-1 | 6115 |
| 5950-00-904-1685 | TRANSFORMER,POWER | 705228 | 5950 |
| 5950-00-904-1710 | TRANSFORMER,POWER | 705233 | 5950 |
| 5950-00-906-3244 | TRANSFORMER,AUDIO FREQUENCY | 585570 | 5950 |
| 5962-01-003-0393 | MICROCIRCUIT,DIGITAL | 3E8071/49-0001 | 5962 |
| 1660-01-003-0662 | CONTROL BOX,ELECTRICAL-ELECTRONI | 749146-2 | 1660 |
| 5935-01-010-1847 | CONNECTOR,RECEPTACLE,ELECTRICAL | ED743961-04 | 5935 |
| 5995-01-011-0653 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | ED743958E19-2 | 5995 |
| 5961-01-019-1056 | SEMICONDUCTOR DEVICE SET | 729319 | 5961 |
| 5945-01-019-1910 | ELECTROMAGNETIC ACTUATOR | 9002D31-1 | 5945 |
| 5998-01-035-0720 | CIRCUIT CARD ASSEMBLY | 946F787-2 | 5998 |
USASpending cache
No usaspending_award_cache rows for this CAGE.