← Manufacturers & Distributors
SOUTHWEST RADIATOR SHOP, INC
not yet in directory
DLA award rows
3
Solicitations
1
First award
Oct 14, 2005
Last award
Apr 9, 2008
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M026T044U | 4720-01-475-4665 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T045R | 4720-01-610-7162 · FSC 4720 | Aug 28, 2026 | HOSE,NONMETALLIC |
| SPE7L526T5040 | 2930-01-422-5415 · FSC 2930 | Aug 28, 2026 | AFTERCOOLER ASSEMBL |
| SPE7M026T044B | 4720-01-662-2551 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M026T045T | 4720-01-566-7419 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T044S | 4720-01-473-8677 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7L126T978D | 4720-01-170-5006 · FSC 4720 | Aug 28, 2026 | HOSE,PREFORMED |
| SPE7M426T346N | 4720-01-115-4990 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY, NONME |
| SPE7M026T045V | 4720-01-474-9207 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M026T045C | 4720-01-595-6916 · FSC 4720 | Aug 28, 2026 | GUARD,HOSE-TUBING |
| SPE7M026T045U | 4720-01-474-9219 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T043U | 4720-01-473-8653 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE4A526T380X | 4720-00-630-4964 · FSC 4720 | Aug 28, 2026 | HOSE,AIR DUCT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 4720-01-050-3401 | SPE7M426T334N | Apr 9, 2008 | $25 | 1328 | SPM7M408M1958 |
| 4720-01-050-3401 | SPE7M426T334N | Apr 5, 2006 | $35 | 245 | SPM7M406M2278 |
| 4720-01-050-3401 | SPE7M426T334N | Oct 14, 2005 | $35 | 90 | SPM7M406M0129 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4720-01-050-3401 | HOSE ASSEMBLY,NONMETALLIC | 3 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2930-00-322-0600 | RADIATOR,ENGINE COOLANT | RR311610 | 2930 |
| 2930-00-451-3635 | RADIATOR,ENGINE COOLANT | 1227 | 2930 |
| 2930-00-456-1376 | RADIATOR,ENGINE COOLANT | 549 | 2930 |
| 2930-00-678-1849 | PUMP,COOLING SYSTEM,ENGINE | 8754598 | 2930 |
| 2990-00-737-5077 | PIPE,EXHAUST | 8673399 | 2990 |
| 2930-00-767-7881 | CORE ASSEMBLY,FLUID COOLER | 10875138 | 2930 |
| 2930-00-767-7882 | COOLER,LUBRICATING OIL,ENGINE | 10875136 | 2930 |
| 2930-01-040-2150 | RADIATOR,ENGINE COOLANT | 175 III A | 2930 |
| 2930-01-100-7622 | RADIATOR BASE | 8126799 | 2930 |
| 2930-01-118-2790 | RADIATOR,ENGINE COOLANT | 63345 | 2930 |
| 2930-01-179-8150 | RADIATOR,ENGINE COOLANT | RR318338 | 2930 |
| 2930-01-187-3613 | FILLER STRIP,RADIAT | X286941 | 2930 |
| 4720-01-223-3550 | HOSE,NONMETALLIC | 4826 | 4720 |
| 2930-01-236-0014 | RADIATOR,ENGINE COOLANT | X-3154 | 2930 |
| 2930-01-242-1160 | RADIATOR,ENGINE COOLANT | 20762493 | 2930 |
| 2930-01-264-3480 | RADIATOR,ENGINE COOLANT | 2098 | 2930 |
| 2930-01-265-0440 | RADIATOR,ENGINE COOLANT | SW515 | 2930 |
| 2930-01-289-2067 | RADIATOR,ENGINE COOLANT | 6600064 | 2930 |
| 2930-01-295-9991 | RADIATOR,ENGINE COOLANT | 6603154 | 2930 |
| 2930-01-299-3975 | PUMP,COOLING SYSTEM,ENGINE | SW251-388 | 2930 |
USASpending cache
No usaspending_award_cache rows for this CAGE.