← Manufacturers & Distributors
LIVINGSTON, STERN & ASSOCIATES, LLC
not yet in directory
DLA award rows
11
Solicitations
9
First award
Jun 21, 2008
Last award
Aug 4, 2014
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE3SE26T1171 | 7310-01-411-5699 · FSC 7310 | Aug 28, 2026 | RANGE,ELECTRIC |
| SPE2DS26T264T | 6515-01-561-0797 · FSC 6515 | Aug 28, 2026 | SHEET,SPLINT,ORTHOP |
| SPE2DS26T356W | 6515-01-579-3275 · FSC 6515 | Aug 28, 2026 | INSERTION KIT,CHEST T |
| SPE2DS26T357L | 6515-01-592-7709 · FSC 6515 | Aug 28, 2026 | BAG,MEDICAL,INTUBATIO |
| SPE3SE26T1170 | 7310-01-583-1448 · FSC 7310 | Aug 28, 2026 | INVERTER DRIVE |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368B | 6510-01-502-0001 · FSC 6510 | Aug 31, 2026 | TAMPON,SANITARY |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366Q | 6510-00-116-1311 · FSC 6510 | Aug 31, 2026 | SPONGE,SURGICAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DP26T4747 | 6505-01-512-8504 · FSC 6505 | Aug 31, 2026 | INSECT REPELLENT SP |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6505-01-427-1066 | SPE2DP26T4699 | Aug 4, 2014 | $7 | 5 | SPE2DP14V0853 |
| 6505-01-307-3268 | SPE2DP26T4751 | Dec 5, 2012 | $58 | 1 | SPM2DP13M0164 |
| 6505-01-307-3268 | SPE2DP26T4613 | Dec 5, 2012 | $58 | 1 | SPM2DP13M0164 |
| 7310-00-567-9477 | SPE3SE26T1165 | Oct 17, 2012 | $17 | 30 | SPM3SE13M0115 |
| 6505-01-307-3268 | SPE2DP26T4751 | Mar 1, 2012 | $60 | 1 | SPM2DP12M0402 |
| 6505-01-307-3268 | SPE2DP26T4613 | Mar 1, 2012 | $60 | 1 | SPM2DP12M0402 |
| 6505-01-442-2051 | SPE2DP26T4504 | Oct 7, 2010 | $7 | 3 | SPM2DP11V0031 |
| 6510-01-519-5898 | SPE2DS26T345C | May 12, 2010 | $8 | 3 | SPM2DS10V1682 |
| 6505-00-582-4735 | SPE2DP26T4612 | Aug 1, 2008 | $8 | 2 | SPM2DP08M2702 |
| 6505-00-582-4735 | SPE2DP26T4763 | Aug 1, 2008 | $8 | 2 | SPM2DP08M2702 |
| 6505-00-148-7164 | SPE2DP26T4720 | Jun 21, 2008 | $39 | 2 | SPM2DP08M2487 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| Shannon Hanas | DLA TROOP SUPPORT | 187 | 9330 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
| DJM04 | DLA TROOP SUPPORT | 137 | 6515 |
| DDP00 | DLA TROOP SUPPORT | 135 | 6515 |
| DEE00 | DLA TROOP SUPPORT | 113 | 5305 |
| DNM00 | DLA TROOP SUPPORT | 104 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6505-01-307-3268 | SODIUM PERBORATE | 4 |
| 6505-00-582-4735 | ATROPINE SULFATE OPHTHALMIC SOLU | 2 |
| 6505-01-442-2051 | OATMEAL,COLLOIDAL CONCENTRATE | 1 |
| 6510-01-519-5898 | APPLICATOR,POVIDONE-IODINE IMPRE | 1 |
| 7310-00-567-9477 | COVER,STEAM TABLE PAN | 1 |
| 6505-01-427-1066 | CETIRIZINE HYDROCHLORIDE TABLETS | 1 |
| 6505-00-148-7164 | SULFAMETHOXAZOLE AND TRIMETHOPRI | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6515-01-170-1179 | FORCEPS,INTESTINAL | AA251/28 | 6515 |
| 6515-01-514-8065 | SPLINT,WRIST AND THUMB | 1320-RM | 6515 |
| 6515-01-530-0515 | BRACE,KNEE | SA063MED | 6515 |
USASpending cache
No usaspending_award_cache rows for this CAGE.