← Manufacturers & Distributors
DLA award rows
20
Solicitations
15
First award
Jul 27, 2000
Last award
Jul 8, 2026
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- yes
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LW | 5305-01-497-0767 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5411-01-299-4740 | SPE8E526T3806 | Jul 8, 2026 | $3,295 | 6 | SPE8E526P1295 |
| 5411-01-299-4740 | SPE8E526T3806 | May 22, 2025 | $2,996 | 5 | SPE8E525P1075 |
| 5411-01-299-4740 | SPE8E526T3806 | Apr 2, 2025 | $2,996 | 3 | SPE8E525P0786 |
| 5310-01-155-3898 | SPE4A626T13KK | Jun 12, 2013 | $0 | 4746 | SPM5E113V7548 |
| 5310-00-186-3460 | SPE4A626T15XU | Jan 5, 2012 | $0 | 870 | SPM5A112V1020 |
| 5310-00-926-5870 | SPE4A626T15QE | Aug 13, 2011 | $0 | 2762 | SPM5A111V4591 |
| 5310-00-061-1258 | SPE4A626T16NW | Apr 14, 2009 | $4 | 724 | SPM5AA09V0186 |
| 5310-01-136-1176 | SPE4A626T13XR | Feb 27, 2007 | $0 | 5643 | SPM5AA07M0836 |
| 5310-00-185-6461 | SPE4A626T20JY | Dec 13, 2006 | $2 | 651 | SPM5AA07M0706 |
| 5306-00-543-5570 | SPE4A626T18YQ | Aug 24, 2006 | $1 | 400 | SPM5A506MQ592P00001 |
| 5306-00-543-5570 | SPE4A626T18YQ | Aug 21, 2006 | $3 | 50 | SPM5A506MQ582P00001 |
| 5306-00-543-5570 | SPE4A626T18YQ | Aug 13, 2006 | $3 | 50 | SPM5A506MQ557P00001 |
| 5310-01-388-4204 | SPE4A626T16UX | Jul 21, 2006 | $68 | 121 | SPM5E106MQ009 |
| 5315-00-187-9377 | SPE7M226T6340 | May 17, 2006 | $2 | 550 | SP054006W0433 |
| 5310-01-388-4204 | SPE4A626T16UX | Aug 24, 2005 | $73 | 35 | SP056005MQ667 |
| 5310-00-835-2036 | SPE4A626T12VW | Jun 16, 2005 | $7 | 500 | SP054005MQLH1 |
| 5310-00-167-1277 | SPE4A626T12ZA | Sep 21, 2004 | $17 | 40 | SP050003D02035041 |
| 5310-00-231-6974 | SPE4A626T16YE | Nov 17, 2001 | $0 | 23225 | SP054002MAK75 |
| 5310-00-231-6974 | SPE4A626T21TL | Nov 17, 2001 | $0 | 23225 | SP054002MAK75 |
| 5315-00-754-2019 | SPE7M226T6023 | Jul 27, 2000 | $0 | 1700 | SP054000MN730 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| GPD00 | DLA AVIATION | 326 | 5310 |
| DHT00 | DLA AVIATION | 322 | 4920 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5306-00-543-5570 | BOLT,MACHINE | 3 |
| 5411-01-299-4740 | JACK ASSEMBLY,HINGE | 3 |
| 5310-01-388-4204 | NUT,PLAIN,SINGLE BALL SEAT,HEXAG | 2 |
| 5310-00-231-6974 | WASHER,CONVEX | 2 |
| 5310-00-186-3460 | WASHER,FLAT | 1 |
| 5310-00-835-2036 | NUT,PLAIN,HEXAGON | 1 |
| 5310-00-926-5870 | WASHER,LOCK | 1 |
| 5310-01-136-1176 | WASHER,FLAT | 1 |
| 5310-01-155-3898 | WASHER,SPRING TENSION | 1 |
| 5315-00-187-9377 | PIN,COTTER | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5305-00-052-6456 | SCREW,CAP,SOCKET HEAD | MS16996-10 | 5305 |
| 5310-00-176-8112 | NUT,PLAIN,SLOTTED,HEXAGON | AN320-8 | 5310 |
| 5310-00-209-0786 | WASHER,LOCK | MS35335-33 | 5310 |
| 5310-00-224-0749 | WASHER,LOCK | MS35338-138B | 5310 |
| 5310-00-243-4764 | WASHER,LOCK | MS35338-139B | 5310 |
| 5310-00-550-1130 | WASHER,LOCK | MS35333-40 | 5310 |
| 5305-00-725-4183 | SCREW,CAP,HEXAGON HEAD | MS90726-113 | 5305 |
| 5310-00-888-5174 | NUT,WHEEL,TOWBAR | 55C22166 | 5310 |
| 5310-00-975-2075 | NUT,PLAIN,HEXAGON | MS35691-21 | 5310 |
| 5310-01-186-8641 | NUT,SELF-LOCKING,CONE SEAT,HEXAG | 9422274 | 5310 |
| 5305-01-255-0094 | SCREW,CAP,HEXAGON HEAD | 9427812 | 5305 |
| 5305-01-411-2343 | SCREW,CAP,HEXAGON HEAD | 454882 | 5305 |
| 5306-01-483-5161 | BOLT,SHOULDER | 131561 | 5306 |
| 5310-01-483-6026 | WASHER,FLAT | 130012-8 | 5310 |
| 5305-01-483-6910 | SCREW,MACHINE | 130002-840 | 5305 |
| 5305-01-483-6917 | SCREW,MACHINE | 130002-835 | 5305 |
| 5305-01-483-6941 | SCREW,CAP,HEXAGON HEAD | 130002-616 | 5305 |
| 5305-01-483-7161 | SCREW,CAP,HEXAGON HEAD | 130000-1240 | 5305 |
| 5305-01-483-7163 | SCREW,CAP,HEXAGON HEAD | 130000-1290 | 5305 |
| 5305-01-483-7164 | SCREW,CAP,HEXAGON HEAD | 130000-1640 | 5305 |
USASpending cache
No usaspending_award_cache rows for this CAGE.