← Manufacturers & Distributors
HOLLINGSWORTH JOHN R CO
not yet in directory
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A626T21KS | 5945-99-253-0797 · FSC 5945 | Aug 28, 2026 | SOLENOID,ELECTRICAL |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21ME | 5305-01-485-7759 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HE |
| SPE4A626T21LK | 5305-01-108-1133 · FSC 5305 | Aug 28, 2026 | SCREW,CLOSE TOLERANCE |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 2910-00-007-4802 | FUEL INJECTOR,DIESEL ENGINE | JHP124-168 | 2910 |
| 5945-00-008-4727 | RELAY,ELECTROMAGNETIC | JHP59-91 | 5945 |
| 5910-00-009-6740 | CAPACITOR,FIXED,ELECTROLYTIC | 669-0144 | 5910 |
| 5310-00-010-3319 | WASHER,LOCK | JHP13-175 | 5310 |
| 5310-00-010-3320 | WASHER,LOCK | JHP68-124 | 5310 |
| 5306-00-010-6324 | BOLT,MACHINE | JHP68-132 | 5306 |
| 5315-00-010-6749 | KEY,WOODRUFF | JHP33-221 | 5315 |
| 5315-00-011-2726 | PIN,COTTER | JHP13-179 | 5315 |
| 5315-00-011-2726 | PIN,COTTER | JHP33-154 | 5315 |
| 5920-00-011-7142 | FUSE,CARTRIDGE | JHP24-46 | 5920 |
| 5920-00-011-7142 | FUSE,CARTRIDGE | JH30-22-5 | 5920 |
| 5310-00-012-0214 | WASHER,LOCK | JHP13-319 | 5310 |
| 5310-00-012-0382 | WASHER,LOCK | JHP13-188 | 5310 |
| 5310-00-012-0391 | WASHER,FLAT | JHP68-137 | 5310 |
| 5310-00-012-0423 | WASHER,LOCK | JHP13-435 | 5310 |
| 5310-00-012-0619 | NUT,PLAIN,SQUARE | JHP13-317 | 5310 |
| 5310-00-012-0619 | NUT,PLAIN,SQUARE | 228A1-0113 | 5310 |
| 5305-00-012-0628 | SCREW,MACHINE | JHP13-434 | 5305 |
| 5305-00-012-0918 | SCREW,CAP,HEXAGON HEAD | JHP13-411 | 5305 |
| 5305-00-012-0918 | SCREW,CAP,HEXAGON HEAD | JHP33-270 | 5305 |
USASpending cache
No usaspending_award_cache rows for this CAGE.