← Manufacturers & Distributors
DLA award rows
6
Solicitations
6
First award
Oct 30, 1997
Last award
Oct 9, 2007
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE7M126T287C | 4330-01-475-4020 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE7M426T345Q | 4330-01-478-7542 · FSC 4330 | Aug 28, 2026 | FILTER ELEMENT,FLUID |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M426T346J | 4810-00-610-8335 · FSC 4810 | Aug 28, 2026 | SLEEVE AND SLIDE,DI |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 3930-01-504-3952 | SPE8EF26T1678 | Oct 9, 2007 | $88 | 3 | SPM8EF08V0012 |
| 5305-01-267-9290 | SPE4A626T10KU | Mar 31, 2007 | $18 | 1 | SPM5A107V2138 |
| 4810-01-226-2224 | SPE7MC26T207R | Dec 13, 2006 | $415 | 7 | SPM75005D5E180001 |
| 2530-00-132-3145 | SPE7L326T151L | Oct 2, 2006 | $59 | 3 | SPM7L207V0005 |
| 4820-01-314-1140 | SPE7MC26T163P | Aug 25, 2006 | $363 | 7 | SPM7M206V3336P00001 |
| 2990-01-168-3674 | SPE7L126T01E1 | Oct 30, 1997 | $56 | 3 | SP070098ABN840022 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
2530 · Vehicular Brake, Steering, Axle, Wheel, and Track Components · 12990 · Miscellaneous Engine Accessories, Nonaircraft · 13930 · Warehouse Truck and Tractors, Self-Propelled · 14810 · Valves, Powered · 14820 · Valves, Nonpowered · 15305 · Screws · 1593028054330252053302930304017402510472029402815
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 2530-00-132-3145 | PARTS KIT,DISK BRAKE | 1 |
| 2990-01-168-3674 | PIPE,EXHAUST | 1 |
| 3930-01-504-3952 | KIT CROSS BE | 1 |
| 4810-01-226-2224 | VALVE,LINEAR,DIRECTIONAL CONTROL | 1 |
| 4820-01-314-1140 | VALVE,LINEAR,DIRECTIONAL CONTROL | 1 |
| 5305-01-267-9290 | SCREW,CAP,HEXAGON HEAD | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5930-00-202-0878 | SWITCH,SENSITIVE | 4778736 | 5930 |
| 2805-00-472-8199 | PISTON,INTERNAL COMBUSTION ENGIN | DB210-1SP | 2805 |
| 3930-00-932-2216 | ROLLER ASSEMBLY,CAR | 117322A | 3930 |
| 2530-01-094-5240 | CAMSHAFT,ACTUATING,BRAKE SHOE | 99131 | 2530 |
| 4330-01-115-7080 | FILTER ELEMENT,FLUID | 308728 | 4330 |
| 2520-01-178-4786 | PLATE,CLUTCH,REVERS | 236810 | 2520 |
| 2520-01-183-2387 | SHAFT,IDLER | 238884 | 2520 |
| 2520-01-189-1758 | PARTS KIT,LEVER | 801868 | 2520 |
| 5330-01-192-5657 | SEAL,PLAIN ENCASED | 236679 | 5330 |
| 2930-01-222-7546 | CAP,FILLER OPENING | 863364 | 2930 |
| 3040-01-265-3210 | PARTS KIT,LINEAR ACTUATING CYLIN | 66721 | 3040 |
| 1740-01-269-7270 | PIN,DAMPER TRANSPOR | 12479779 | 1740 |
| 2530-01-287-6869 | PLATE,BACKING,BRAKE | 4485000042 | 2530 |
| 4820-01-300-5856 | VALVE,SHUTTLE | 035P7 | 4820 |
| 2510-01-301-2248 | WINDOW,VEHICULAR | CLD24267 | 2510 |
| 4720-01-312-1657 | HOSE ASSEMBLY,NONMETALLIC | 235995 | 4720 |
| 2940-01-312-6054 | FILTER,FLUID | 2344075 | 2940 |
| 2815-01-370-0208 | OIL PUMP ASSEMBLY,ENGINE | 9131008014 | 2815 |
| 4820-01-371-9892 | VALVE,BALL | 032P029 | 4820 |
USASpending cache
No usaspending_award_cache rows for this CAGE.