← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE8E626T4260 | 4240-01-675-5279 · FSC 4240 | Aug 28, 2026 | BLOWER UNIT,AIR FIL |
| SPE8E626T4250 | 4240-01-342-2857 · FSC 4240 | Aug 28, 2026 | CARTRIDGE,RESPIRATO |
| SPE8E626T3361 | 4240-01-342-2857 · FSC 4240 | Aug 28, 2026 | CARTRIDGE,RESPIRATO |
| SPE7M126T285W | 5905-00-280-0049 · FSC 5905 | Aug 28, 2026 | RESISTOR,ADJUSTABLE |
| SPE7M526T416L | 5905-01-583-3098 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T414R | 5905-01-391-1011 · FSC 5905 | Aug 28, 2026 | RESISTOR,FIXED,FILM |
| SPE7M526T414M | 5905-01-703-2353 · FSC 5905 | Aug 28, 2026 | RESISTOR,THERMAL |
| SPE7M526T340Q | 5905-00-149-8592 · FSC 5905 | Aug 28, 2026 | RESISTOR,VARIABLE,WIR |
| SPE2DH26T6217 | 6530-01-707-4950 · FSC 6530 | Aug 31, 2026 | CONTAINER,THERMAL,BLO |
| SPE2DP26T4763 | 6505-00-582-4735 · FSC 6505 | Aug 31, 2026 | ATROPINE SULFATE OP |
| SPE2DH26T6214 | 6530-01-600-7741 · FSC 6530 | Aug 31, 2026 | LITTER,NONRIGID,POLEL |
| SPE2DP26T4762 | 6505-01-146-0539 · FSC 6505 | Aug 31, 2026 | PREDNISONE TABLETS, |
| SPE2DP26T4747 | 6505-01-512-8504 · FSC 6505 | Aug 31, 2026 | INSECT REPELLENT SP |
| SPE2DP26T4755 | 6505-01-503-4772 · FSC 6505 | Aug 31, 2026 | MOXIFLOXACIN HYDROCHL |
| SPE2DP26T4742 | 6505-01-652-4895 · FSC 6505 | Aug 31, 2026 | ETHYL CHLORIDE SPRAY |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4230-01-041-3473 | EYE WASH STATION,PORTABLE | PORTA-STREAM | 4230 |
| 4230-01-041-3473 | EYE WASH STATION,PORTABLE | 100 | 4230 |
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | MODEL 200 16 GAL | 4240 |
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | 200 | 4240 |
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | PORTA-STREAM II 16 GAL | 4240 |
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | 32-00200-0000 | 4240 |
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | 32-000200-0000 | 4240 |
| 4240-01-258-1245 | FOUNTAIN,EYE AND FACE WASH | PORTA-STREAM II | 4240 |
| 6840-01-267-4346 | FUNGICIDE | ABA | 6840 |
| 6840-01-267-4346 | FUNGICIDE | ABA-PLUS | 6840 |
| 4240-01-298-9317 | FOUNTAIN,EYE AND FACE WASH | 32-000100-0000 | 4240 |
| 6530-01-315-0852 | STATION,EYE-WASH | 6 GAL PORTA-STREAM | 6530 |
| 6530-01-315-0852 | STATION,EYE-WASH | 4012798 | 6530 |
| 4240-01-346-1401 | SPECTACLES,INDUSTRIAL | 870LFF | 4240 |
| 4240-01-346-1401 | SPECTACLES,INDUSTRIAL | EF870LFF | 4240 |
| 6505-01-354-4551 | SALINE FOR OPHTHALMIC SOLUTION | 12-906 | 6505 |
| 6505-01-354-4551 | SALINE FOR OPHTHALMIC SOLUTION | 502 | 6505 |
| 4240-01-385-8481 | FOUNTAIN,EYE AND FACE WASH | 100 | 4240 |
| 6840-01-387-0008 | EYESALINE SOLUTION | 32-000440-0000 | 6840 |
| 5905-01-447-1027 | RESISTOR NETWORK,FIXED,FILM | 750-103-R100K | 5905 |
USASpending cache
No usaspending_award_cache rows for this CAGE.