← Manufacturers & Distributors
56419
MANNESMANN DEMAG CORP MATERIAL · SOLON, OH, UNITED STATES · A
not yet in directorySupply activity
SAM registration
- Type
- A
- Size
- N
- Address
- —
Parts this CAGE is listed against
3110-00-107-7575 · BEARING,BALL,ANNULAR · PN 368 167 99
3110-00-554-5407 · BEARING,BALL,ANNULAR · PN 368 12699
3110-00-554-5417 · BEARING,BALL,ANNULAR · PN 368 133 99
3110-00-927-7919 · BEARING,BALL,ANNULAR · PN 368 229 99
5330-01-123-7046 · GASKET · PN 56138344
5920-01-165-5146 · FUSE,CARTRIDGE · PN 001-852-50
3950-01-233-1676 · HOIST,CHAIN · PN PK10N-2
2530-01-233-2483 · LINING,FRICTION · PN 562 322 44
3110-01-235-2964 · BEARING,BALL,ANNULAR · PN 360 446 99
3110-01-235-2965 · BEARING,BALL,ANNULAR · PN 360 556 99
3110-01-235-2966 · BEARING,BALL,ANNULAR · PN 368 107 99
5330-01-235-3012 · SEAL,PLAIN ENCASED · PN 562 335 44
5330-01-235-3027 · SEAL,PLAIN · PN 617 644 44
5331-01-235-3030 · O-RING · PN 562 333 44
3120-01-235-3077 · BUSHING,SLEEVE · PN 561 326 44
5331-01-243-1368 · O-RING · PN 600 765 44
3110-01-249-4295 · BEARING,ROLLER,NEEDLE · PN 375 086 44
3110-01-249-4296 · BEARING,ROLLER,NEEDLE · PN 365 253 99
3110-01-281-8913 · BEARING,BALL,ANNULAR · PN 360 443 99
3110-01-281-8914 · BEARING,BALL,ANNULAR · PN 368 124 99
Recent DLA awards on this CAGE
No DIBBS award history rows for this CAGE.